MIAMI REAL ESTATE- HOME    ABOUT US    JOIN US    CONTACT US   
AQUABLUE MIAMI REAL ESTATE CALL US    305.672.3232 English Espaņol
RESIDENTIAL
Buy a Property
Sell a Property
Lease a Property
Featured Properties
COMMERCIAL
Buy a Property
Sell a Property
Lease a Property
Featured Properties
Send this website to a friend Send this website to a friend
How to Buy & Sell in Miami
 
MIAMI BEACH CONDOS AND REAL ESTATE:
1500 OCEAN
ANGLER'S
APOGEE
AQUA CHATHAM
AQUA GORLIN
AQUA SPEARS
BATH CLUB
BENTLEY BAY - N
BENTLEY BAY - S
BENTLEY BEACH
CARIBBEAN
CONTINUUM I
CONTINUUM II
COSMOPOLITAN
COURTS
THE FLAMINGO
THE FLORIDIAN
FONTAINEBLEAU II
GRAND VENETIAN
ICON
IL VILLAGGIO
MIRADOR NORTH
MIRADOR SOUTH
MONDRIAN SOUTH BEACH
MOSAIC
MURANO AT PORTOFINO
MURANO GRANDE
NAUTICA
OCEAN PLACE EAST
OCEAN PLACE WEST
PORTOFINO TOWER
REGENT SOUTH BEACH
RITZ-CARLTON SOUTH BEACH
RIVAGE SOUTH BEACH
SOUTH OF FIFTH
SETAI
SOUTH POINTE TOWERS
SUNSET HARBOUR NORTH
SUNSET HARBOUR SOUTH
TERRA BEACHSIDE VILLAS
VICEROY RESIDENCES
W SOUTH BEACH
WAVERLY
YACHT CLUB

AVENTURA/ BAL HARBOUR/ SURFSIDE/ SUNNY ISLES/ HALLANDALE/ HOLLYWOOD/ FORT LAUDERDALE:
THE BEACH CLUB I
THE BEACH CLUB II
THE BEACH HOUSE
BISCAYNE LANDING I
BISCAYNE LANDING II
HARBOUR HOUSE OCEAN 4
ONE BAL HARBOUR
PORTO VITA - NORTH
PORTO VITA - SOUTH
ST REGIS BAL HARBOUR
TRUMP HOLLYWOOD
TRUMP PALACE
TURNBERRY OCEAN COLONY N

DOWNTOWN/UPTOWN MIAMI/COCONUT GROVE:
1800 CLUB
50 BISCAYNE
500 BRICKELL
900 BISCAYNE BAY
BLUE
CARBONELL
EPIC
EVERGLADES ON THE BAY
FOUR SEASONS
GROVENOR HOUSE
ICON BRICKELL
JADE
LATITUDE
MARINA BLUE
MARQUIS MIAMI
MET 1/MET 3
MIDTOWN 2
ONE MIAMI
PLAZA ON BRICKELL I
PLAZA ON BRICKELL II
TEN MUSEUM PARK
THE LOFT DOWNTOWN
OPERA TOWER
ONYX
PARAMOUNT BAY
 
CONDO > CARBONELL

Carbonell


Untitled Document
Quick Facts About Carbonell

Developer:
Year Built: 2005
Number of Units: 284
Number of Units Listed For Sale: 39
Unit Sizes: From 1,031 to 2,860 s.f.

Sales Data as of 09/04/2010

Lowest Available Price: $405,000.00
Highest Available Price: $4,200,000.00

Carbonell photo

 1 Bedroom Units For Sale
Unit List Price List $/
s.f. 
Bd/Bth s.f. (m²)  Listing Date Details
2502 $405,000.00      $376.39 1/1 1076(100) 04/04/2008 MORE
601 $439,000.00      $0.00 1/1 0(0) 03/21/2008 MORE
1001 $482,000.00      $467.51 1/1 1031(95.8) 01/07/2008 MORE
2102 $515,000.00      $478.62 1/1 1076(100) 04/02/2008 MORE
802 $520,000.00      $483.27 1/1 1076(100) 10/17/2007 MORE
3401 $565,000.00      $548.01 1/1 1031(95.8) 04/08/2008 MORE
3001 $575,000.00      $557.71 1/1 1031(95.8) 02/05/2008 MORE
2302 $619,900.00      $576.12 1/1 1076(100) 04/14/2008 MORE
3602 $675,000.00      $627.32 1/1 1076(100) 02/15/2008 MORE

 2 Bedroom Units For Sale
Unit List Price List $/
s.f. 
Bd/Bth s.f. (m²)  Listing Date Details
609 $740,000.00      $521.86 2/2 1418(131.7) 03/07/2008 MORE
1209 $749,999.00      $528.91 2/2 1418(131.7) 04/09/2008 MORE
3105 $799,000.00      $530.90 2/2 1505(139.8) 02/21/2008 MORE
1905 $810,000.00      $538.21 2/2 1505(139.8) 03/03/2008 MORE
803 $810,000.00      $519.90 2/2 1558(144.7) 03/25/2008 MORE
305 $830,000.00      $551.50 2/2 1505(139.8) 04/08/2008 MORE
2905 $850,000.00      $564.78 2/2 1505(139.8) 03/24/2008 MORE
3505 $855,000.00      $568.11 2/2 1505(139.8) 03/14/2008 MORE
1203 $865,000.00      $555.20 2/2 1558(144.7) 09/28/2007 MORE
1805 $865,000.00      $574.75 2/2 1505(139.8) 11/30/2007 MORE
1707 $870,000.00      $0.00 2/2 0(0) 04/14/2008 MORE
2305 $880,000.00      $584.72 2/2 1505(139.8) 03/31/2008 MORE
2807 $995,000.00      $557.74 2/2 1784(165.7) - MORE
1007 $1,000,000.00      $560.54 2/2 1784(165.7) 03/19/2008 MORE
607 $1,100,000.00      $616.59 2/2 1784(165.7) 12/17/2007 MORE
1907 $1,100,000.00      $616.59 2/2 1784(165.7) 01/16/2008 MORE

 3 Bedroom Units For Sale
Unit List Price List $/
s.f. 
Bd/Bth s.f. (m²)  Listing Date Details
706 $1,075,000.00      $0.00 3/2 0(0) 04/14/2008 MORE
606 $1,090,000.00      $0.00 3/2 0(0) 04/02/2008 MORE
2006 $1,099,000.00      $565.33 3/2 1944(180.6) 02/04/2008 MORE
3106 $1,099,000.00      $565.04 3/2 1945(180.7) 03/10/2008 MORE
1206 $1,100,000.00      $565.84 3/2 1944(180.6) 04/07/2008 MORE
3306 $1,199,000.00      $616.77 3/2 1944(180.6) 02/29/2008 MORE
2606 $1,250,000.00      $643.00 3/2 1944(180.6) 01/25/2008 MORE
1704 $1,475,000.00      $569.28 3/3 2591(240.7) 12/11/2007 MORE
1904 $1,550,000.00      $598.22 3/3 2591(240.7) 01/16/2008 MORE
3404 $1,649,000.00      $636.43 3/3 2591(240.7) 02/28/2008 MORE
2904 $1,850,000.00      $714.01 3/3 2591(240.7) 03/20/2008 MORE

 4 or More Bedroom Units For Sale
Unit List Price List $/
s.f. 
Bd/Bth s.f. (m²)  Listing Date Details
PH3708 $1,850,000.00      $646.85 4/4 2860(265.7) 04/03/2008 MORE
3008 $2,300,000.00      $804.20 4/4 2860(265.7) 11/09/2007 MORE
PH3705 $4,200,000.00      $1,490.42 4/3 2818(261.8) 04/14/2008 MORE


PROPERTY YOU JUST SAW