MIAMI REAL ESTATE- HOME    ABOUT US    JOIN US    CONTACT US   
AQUABLUE MIAMI REAL ESTATE CALL US    305.672.3232 English Espaņol
RESIDENTIAL
Buy a Property
Sell a Property
Lease a Property
Featured Properties
COMMERCIAL
Buy a Property
Sell a Property
Lease a Property
Featured Properties
Send this website to a friend Send this website to a friend
How to Buy & Sell in Miami
 
MIAMI BEACH CONDOS AND REAL ESTATE:
1500 OCEAN
ANGLER'S
APOGEE
AQUA CHATHAM
AQUA GORLIN
AQUA SPEARS
BATH CLUB
BENTLEY BAY - N
BENTLEY BAY - S
BENTLEY BEACH
CARIBBEAN
CONTINUUM I
CONTINUUM II
COSMOPOLITAN
COURTS
THE FLAMINGO
THE FLORIDIAN
FONTAINEBLEAU II
GRAND VENETIAN
ICON
IL VILLAGGIO
MIRADOR NORTH
MIRADOR SOUTH
MONDRIAN SOUTH BEACH
MOSAIC
MURANO AT PORTOFINO
MURANO GRANDE
NAUTICA
OCEAN PLACE EAST
OCEAN PLACE WEST
PORTOFINO TOWER
REGENT SOUTH BEACH
RITZ-CARLTON SOUTH BEACH
RIVAGE SOUTH BEACH
SOUTH OF FIFTH
SETAI
SOUTH POINTE TOWERS
SUNSET HARBOUR NORTH
SUNSET HARBOUR SOUTH
TERRA BEACHSIDE VILLAS
VICEROY RESIDENCES
W SOUTH BEACH
WAVERLY
YACHT CLUB

AVENTURA/ BAL HARBOUR/ SURFSIDE/ SUNNY ISLES/ HALLANDALE/ HOLLYWOOD/ FORT LAUDERDALE:
THE BEACH CLUB I
THE BEACH CLUB II
THE BEACH HOUSE
BISCAYNE LANDING I
BISCAYNE LANDING II
HARBOUR HOUSE OCEAN 4
ONE BAL HARBOUR
PORTO VITA - NORTH
PORTO VITA - SOUTH
ST REGIS BAL HARBOUR
TRUMP HOLLYWOOD
TRUMP PALACE
TURNBERRY OCEAN COLONY N

DOWNTOWN/UPTOWN MIAMI/COCONUT GROVE:
1800 CLUB
50 BISCAYNE
500 BRICKELL
900 BISCAYNE BAY
BLUE
CARBONELL
EPIC
EVERGLADES ON THE BAY
FOUR SEASONS
GROVENOR HOUSE
ICON BRICKELL
JADE
LATITUDE
MARINA BLUE
MARQUIS MIAMI
MET 1/MET 3
MIDTOWN 2
ONE MIAMI
PLAZA ON BRICKELL I
PLAZA ON BRICKELL II
TEN MUSEUM PARK
THE LOFT DOWNTOWN
OPERA TOWER
ONYX
PARAMOUNT BAY
 
CONDO > HARBOUR HOUSE OCEAN 4

Harbour House Ocean 4


Untitled Document
Quick Facts About Harbour House Ocean 4

Developer:
Year Built: 2007
Number of Units: 457
Number of Units Listed For Sale: 39
Unit Sizes: From 992 to 1,500 s.f.

Sales Data as of 09/04/2010

Lowest Available Price: $495,000.00
Highest Available Price: $1,150,000.00

Harbour House Ocean 4 photo

 1 Bedroom Units For Sale
Unit List Price List $/
s.f. 
Bd/Bth s.f. (m²)  Listing Date Details
428 $495,000.00      $498.99 1/1 992(92.2) 04/03/2008 MORE
816 $514,900.00      $519.05 1/1 992(92.2) 04/09/2008 MORE
0 $521,000.00      $525.20 1/1 992(92.2) 03/28/2008 MORE
327 $524,900.00      $0.00 1/1 0(0) 11/01/2007 MORE
729 $529,900.00      $529.90 1/1 1000(92.9) 01/11/2008 MORE
1127 $550,000.00      $554.44 1/1 992(92.2) 03/12/2008 MORE
1226 $565,000.00      $569.56 1/1 992(92.2) 07/26/2007 MORE
524 $585,000.00      $557.14 1/1 1050(97.6) 02/14/2008 MORE
308 $585,000.00      $589.72 1/1 992(92.2) 02/08/2008 MORE
627 $615,000.00      $619.96 1/1 992(92.2) 03/25/2008 MORE
608 $630,000.00      $635.08 1/1 992(92.2) 03/28/2008 MORE
1114 $750,000.00      $756.05 1/1 992(92.2) 01/05/2008 MORE
1214 $750,000.00      $756.05 1/1 992(92.2) 02/14/2008 MORE
1425 $845,000.00      $851.81 1/1 992(92.2) 01/04/2008 MORE
1416 $895,000.00      $902.22 1/1 992(92.2) 01/04/2008 MORE

 2 Bedroom Units For Sale
Unit List Price List $/
s.f. 
Bd/Bth s.f. (m²)  Listing Date Details
0 $585,900.00      $510.81 2/2 1147(106.6) 03/28/2008 MORE
635 $594,900.00      $515.96 2/2 1153(107.1) 04/08/2008 MORE
435 $599,000.00      $519.51 2/2 1153(107.1) 04/02/2008 MORE
0 $618,900.00      $536.77 2/2 1153(107.1) 03/28/2008 MORE
430 $619,900.00      $539.04 2/2 1150(106.8) 01/15/2008 MORE
1018 $625,000.00      $542.06 2/2 1153(107.1) 03/26/2008 MORE
623 $629,000.00      $548.39 2/2 1147(106.6) 02/29/2008 MORE
923 $649,000.00      $565.82 2/2 1147(106.6) 12/17/2007 MORE
1130 $659,000.00      $574.54 2/2 1147(106.6) 01/20/2008 MORE
1120 $699,000.00      $606.24 2/2 1153(107.1) 02/29/2008 MORE
218 $724,000.00      $482.67 2/2 1500(139.4) 04/05/2008 MORE
818 $725,000.00      $0.00 2/2 0(0) 01/30/2008 MORE
620 $729,000.00      $618.32 2/2 1179(109.5) 04/04/2008 MORE
1219 $750,000.00      $650.48 2/2 1153(107.1) 11/26/2007 MORE
620 $759,000.00      $658.28 2/2 1153(107.1) 01/05/2008 MORE
619 $765,000.00      $663.49 2/2 1153(107.1) 04/01/2008 MORE
934 $799,000.00      $692.97 2/2 1153(107.1) 03/14/2008 MORE
0 $810,900.00      $703.30 2/2 1153(107.1) 01/16/2008 MORE
533 $849,000.00      $736.34 2/2 1153(107.1) 02/13/2008 MORE
1434 $884,900.00      $767.48 2/2 1153(107.1) 07/26/2007 MORE
1134 $950,000.00      $823.94 2/2 1153(107.1) 01/18/2008 MORE
1035 $975,000.00      $845.62 2/2 1153(107.1) 01/04/2008 MORE
1217 $995,000.00      $867.48 2/2 1147(106.6) 03/24/2008 MORE
731 $1,150,000.00      $766.67 2/2 1500(139.4) 04/09/2008 MORE




PROPERTY YOU JUST SAW