MIAMI REAL ESTATE- HOME    ABOUT US    JOIN US    CONTACT US   
AQUABLUE MIAMI REAL ESTATE CALL US    305.672.3232 English Espaņol
RESIDENTIAL
Buy a Property
Sell a Property
Lease a Property
Featured Properties
COMMERCIAL
Buy a Property
Sell a Property
Lease a Property
Featured Properties
Send this website to a friend Send this website to a friend
How to Buy & Sell in Miami
 
MIAMI BEACH CONDOS AND REAL ESTATE:
1500 OCEAN
ANGLER'S
APOGEE
AQUA CHATHAM
AQUA GORLIN
AQUA SPEARS
BATH CLUB
BENTLEY BAY - N
BENTLEY BAY - S
BENTLEY BEACH
CARIBBEAN
CONTINUUM I
CONTINUUM II
COSMOPOLITAN
COURTS
THE FLAMINGO
THE FLORIDIAN
FONTAINEBLEAU II
GRAND VENETIAN
ICON
IL VILLAGGIO
MIRADOR NORTH
MIRADOR SOUTH
MONDRIAN SOUTH BEACH
MOSAIC
MURANO AT PORTOFINO
MURANO GRANDE
NAUTICA
OCEAN PLACE EAST
OCEAN PLACE WEST
PORTOFINO TOWER
REGENT SOUTH BEACH
RITZ-CARLTON SOUTH BEACH
RIVAGE SOUTH BEACH
SOUTH OF FIFTH
SETAI
SOUTH POINTE TOWERS
SUNSET HARBOUR NORTH
SUNSET HARBOUR SOUTH
TERRA BEACHSIDE VILLAS
VICEROY RESIDENCES
W SOUTH BEACH
WAVERLY
YACHT CLUB

AVENTURA/ BAL HARBOUR/ SURFSIDE/ SUNNY ISLES/ HALLANDALE/ HOLLYWOOD/ FORT LAUDERDALE:
THE BEACH CLUB I
THE BEACH CLUB II
THE BEACH HOUSE
BISCAYNE LANDING I
BISCAYNE LANDING II
HARBOUR HOUSE OCEAN 4
ONE BAL HARBOUR
PORTO VITA - NORTH
PORTO VITA - SOUTH
ST REGIS BAL HARBOUR
TRUMP HOLLYWOOD
TRUMP PALACE
TURNBERRY OCEAN COLONY N

DOWNTOWN/UPTOWN MIAMI/COCONUT GROVE:
1800 CLUB
50 BISCAYNE
500 BRICKELL
900 BISCAYNE BAY
BLUE
CARBONELL
EPIC
EVERGLADES ON THE BAY
FOUR SEASONS
GROVENOR HOUSE
ICON BRICKELL
JADE
LATITUDE
MARINA BLUE
MARQUIS MIAMI
MET 1/MET 3
MIDTOWN 2
ONE MIAMI
PLAZA ON BRICKELL I
PLAZA ON BRICKELL II
TEN MUSEUM PARK
THE LOFT DOWNTOWN
OPERA TOWER
ONYX
PARAMOUNT BAY
 
CONDO > ONE MIAMI

One Miami


Untitled Document
Quick Facts About One Miami

Developer:
Year Built: 2005
Number of Units: 896
Number of Units Listed For Sale: 33
Unit Sizes: From 846 to 1,792 s.f.

Sales Data as of 09/04/2010

Lowest Available Price: $319,000.00
Highest Available Price: $839,000.00

One Miami photo

 1 Bedroom Units For Sale
Unit List Price List $/
s.f. 
Bd/Bth s.f. (m²)  Listing Date Details
1616 $319,000.00      $377.07 1/1 846(78.6) 02/14/2008 MORE
1424 $324,900.00      $384.04 1/1 846(78.6) 03/30/2008 MORE
2116 $325,000.00      $384.16 1/1 846(78.6) 02/13/2008 MORE
4116 $339,000.00      $400.71 1/1 846(78.6) 03/17/2008 MORE
3217 $340,000.00      $391.71 1/1 868(80.6) 03/21/2008 MORE
2824 $349,000.00      $412.53 1/1 846(78.6) 03/18/2008 MORE
4316 $359,000.00      $424.35 1/1 846(78.6) 01/03/2008 MORE
3218 $368,000.00      $434.99 1/1 846(78.6) 10/13/2007 MORE
3417 $405,000.00      $466.59 1/1 868(80.6) 03/10/2008 MORE
2717 $475,000.00      $547.24 1/1 868(80.6) 07/26/2007 MORE

 2 Bedroom Units For Sale
Unit List Price List $/
s.f. 
Bd/Bth s.f. (m²)  Listing Date Details
4114 $345,000.00      $312.22 2/2 1105(102.7) 03/06/2008 MORE
3822 $370,000.00      $316.51 2/2 1169(108.6) 03/31/2008 MORE
915 $399,900.00      $332.14 2/2 1204(111.9) 04/02/2008 MORE
3022 $450,000.00      $384.94 2/2 1169(108.6) 01/29/2008 MORE
3215 $469,000.00      $0.00 2/2 0(0) - MORE
UPH-22 $475,000.00      $406.33 2/2 1169(108.6) 03/25/2008 MORE
2022 $497,000.00      $425.15 2/2 1169(108.6) 12/24/2007 MORE
521 $499,000.00      $414.80 2/2 1203(111.8) 10/24/2007 MORE
1121 $515,000.00      $419.72 2/2 1227(114) 11/08/2007 MORE
UPH15 $575,000.00      $502.18 2/2 1145(106.4) 03/14/2008 MORE
3519 $589,000.00      $480.03 2/2 1227(114) 03/12/2008 MORE
3421 $595,000.00      $484.92 2/2 1227(114) 04/11/2008 MORE
1222 $620,000.00      $530.37 2/2 1169(108.6) 03/19/2008 MORE

 3 Bedroom Units For Sale
Unit List Price List $/
s.f. 
Bd/Bth s.f. (m²)  Listing Date Details
1623 $560,000.00      $0.00 3/2 0(0) 04/01/2008 MORE
423 $590,000.00      $329.24 3/2 1792(166.5) 03/31/2008 MORE
2326 $630,000.00      $444.92 3/2 1416(131.6) 04/08/2008 MORE
3023 $649,990.00      $0.00 3/2 0(0) 02/13/2008 MORE
823 $650,000.00      $362.72 3/2 1792(166.5) 03/14/2008 MORE
1023 $680,000.00      $379.46 3/2 1792(166.5) 02/18/2008 MORE
4126 $685,000.00      $483.76 3/2 1416(131.6) 10/30/2007 MORE
2223 $799,000.00      $445.87 3/2 1792(166.5) 04/10/2008 MORE
LPH23 $799,000.00      $445.87 3/2 1792(166.5) 03/25/2008 MORE
1823 $839,000.00      $468.19 3/2 1792(166.5) 03/12/2008 MORE



PROPERTY YOU JUST SAW