MIAMI REAL ESTATE- HOME    ABOUT US    JOIN US    CONTACT US   
AQUABLUE MIAMI REAL ESTATE CALL US    305.672.3232 English Espaņol
RESIDENTIAL
Buy a Property
Sell a Property
Lease a Property
Featured Properties
COMMERCIAL
Buy a Property
Sell a Property
Lease a Property
Featured Properties
Send this website to a friend Send this website to a friend
How to Buy & Sell in Miami
 
MIAMI BEACH CONDOS AND REAL ESTATE:
1500 OCEAN
ANGLER'S
APOGEE
AQUA CHATHAM
AQUA GORLIN
AQUA SPEARS
BATH CLUB
BENTLEY BAY - N
BENTLEY BAY - S
BENTLEY BEACH
CARIBBEAN
CONTINUUM I
CONTINUUM II
COSMOPOLITAN
COURTS
THE FLAMINGO
THE FLORIDIAN
FONTAINEBLEAU II
GRAND VENETIAN
ICON
IL VILLAGGIO
MIRADOR NORTH
MIRADOR SOUTH
MONDRIAN SOUTH BEACH
MOSAIC
MURANO AT PORTOFINO
MURANO GRANDE
NAUTICA
OCEAN PLACE EAST
OCEAN PLACE WEST
PORTOFINO TOWER
REGENT SOUTH BEACH
RITZ-CARLTON SOUTH BEACH
RIVAGE SOUTH BEACH
SOUTH OF FIFTH
SETAI
SOUTH POINTE TOWERS
SUNSET HARBOUR NORTH
SUNSET HARBOUR SOUTH
TERRA BEACHSIDE VILLAS
VICEROY RESIDENCES
W SOUTH BEACH
WAVERLY
YACHT CLUB

AVENTURA/ BAL HARBOUR/ SURFSIDE/ SUNNY ISLES/ HALLANDALE/ HOLLYWOOD/ FORT LAUDERDALE:
THE BEACH CLUB I
THE BEACH CLUB II
THE BEACH HOUSE
BISCAYNE LANDING I
BISCAYNE LANDING II
HARBOUR HOUSE OCEAN 4
ONE BAL HARBOUR
PORTO VITA - NORTH
PORTO VITA - SOUTH
ST REGIS BAL HARBOUR
TRUMP HOLLYWOOD
TRUMP PALACE
TURNBERRY OCEAN COLONY N

DOWNTOWN/UPTOWN MIAMI/COCONUT GROVE:
1800 CLUB
50 BISCAYNE
500 BRICKELL
900 BISCAYNE BAY
BLUE
CARBONELL
EPIC
EVERGLADES ON THE BAY
FOUR SEASONS
GROVENOR HOUSE
ICON BRICKELL
JADE
LATITUDE
MARINA BLUE
MARQUIS MIAMI
MET 1/MET 3
MIDTOWN 2
ONE MIAMI
PLAZA ON BRICKELL I
PLAZA ON BRICKELL II
TEN MUSEUM PARK
THE LOFT DOWNTOWN
OPERA TOWER
ONYX
PARAMOUNT BAY
 
CONDO > TRUMP PALACE

Trump Palace


Untitled Document
Quick Facts About Trump Palace

Developer:
Year Built: 2006
Number of Units: 278
Number of Units Listed For Sale: 31
Unit Sizes: From 1,140 to 2,700 s.f.

Sales Data as of 09/04/2010

Lowest Available Price: $589,000.00
Highest Available Price: $2,499,999.00

Trump Palace photo

 1 Bedroom Units For Sale
Unit List Price List $/
s.f. 
Bd/Bth s.f. (m²)  Listing Date Details
1906 $589,000.00      $492.06 1/1 1197(111.2) 04/15/2008 MORE
706 $595,000.00      $521.93 1/1 1140(105.9) 03/16/2008 MORE
1206 $695,000.00      $526.91 1/1 1319(122.5) 03/24/2008 MORE
1406 $699,000.00      $584.45 1/1 1196(111.1) 02/01/2008 MORE
506 $815,000.00      $639.22 1/1 1275(118.5) 11/29/2007 MORE

 2 Bedroom Units For Sale
Unit List Price List $/
s.f. 
Bd/Bth s.f. (m²)  Listing Date Details
703 $799,000.00      $551.03 2/2 1450(134.7) 01/31/2008 MORE
1808 $799,000.00      $530.54 2/2 1506(139.9) 03/05/2008 MORE
803 $879,000.00      $688.87 2/2 1276(118.5) 03/21/2008 MORE
1508 $949,000.00      $743.73 2/2 1276(118.5) 02/22/2008 MORE
PH207 $1,149,000.00      $718.13 2/2 1600(148.7) 03/21/2008 MORE
PH5204 $1,150,000.00      $718.75 2/2 1600(148.7) - MORE
1905 $1,150,000.00      $853.12 2/2 1348(125.2) 03/14/2008 MORE
PH5105 $1,199,000.00      $749.38 2/2 1600(148.7) 02/19/2008 MORE
4402 $1,225,000.00      $565.30 2/3 2167(201.3) 04/15/2008 MORE
PH5104 $1,250,000.00      $801.28 2/2 1560(144.9) 01/31/2008 MORE
PH5506 $2,099,000.00      $878.24 2/2 2390(222) 04/03/2008 MORE

 3 Bedroom Units For Sale
Unit List Price List $/
s.f. 
Bd/Bth s.f. (m²)  Listing Date Details
4504 $1,175,000.00      $542.22 3/3 2167(201.3) 04/10/2008 MORE
4208 $1,225,000.00      $565.30 3/3 2167(201.3) 01/19/2008 MORE
4606 $1,250,000.00      $576.83 3/3 2167(201.3) 04/09/2008 MORE
3601 $1,350,000.00      $629.96 3/3 2143(199.1) 02/11/2008 MORE
4201 $1,350,000.00      $629.96 3/3 2143(199.1) 04/02/2008 MORE
4508 $1,395,000.00      $643.75 3/3 2167(201.3) 02/07/2008 MORE
3901 $1,550,000.00      $636.55 3/3 2435(226.2) 02/07/2008 MORE
4901 $1,550,000.00      $723.29 3/3 2143(199.1) 03/11/2008 MORE
4108 $1,550,000.00      $715.27 3/3 2167(201.3) 03/28/2008 MORE
4608 $1,550,000.00      $715.27 3/3 2167(201.3) 03/25/2008 MORE
3802 $1,600,000.00      $838.14 3/3 1909(177.4) 04/02/2008 MORE
PH5301 $1,950,000.00      $722.22 3/3 2700(250.8) 04/02/2008 MORE
3509 $1,950,000.00      $800.82 3/3 2435(226.2) 04/04/2008 MORE
3809 $1,999,000.00      $932.80 3/3 2143(199.1) 03/17/2008 MORE
3609 $2,499,999.00      $1,026.69 3/3 2435(226.2) 11/13/2007 MORE



PROPERTY YOU JUST SAW